<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Today and Tomorrow &#187; robot</title>
	<atom:link href="http://robottandt.com/tag/robot/feed" rel="self" type="application/rss+xml" />
	<link>http://robottandt.com</link>
	<description>A view into the quickly evolving world of robotics</description>
	<lastBuildDate>Wed, 07 Jul 2010 03:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tilted Twister- a Lego Mindstorms robot that solves Rubik’s cube</title>
		<link>http://robottandt.com/tilted-twister-a-lego-mindstorms-robot-that-solves-rubik%e2%80%99s-cube</link>
		<comments>http://robottandt.com/tilted-twister-a-lego-mindstorms-robot-that-solves-rubik%e2%80%99s-cube#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:55:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lego Mindstorms NXT]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Hans Andersson]]></category>
		<category><![CDATA[light sensor]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[rubik's cube]]></category>
		<category><![CDATA[Tilted Twister]]></category>

		<guid isPermaLink="false">http://robottandt.com/?p=131</guid>
		<description><![CDATA[Created by Hans Andersson, the Tilted Twister solves Rubik’s cube fully automatically.  Just place the scrambled cube on Tilted Twister’s turntable. An ultrasonic sensor detects its presence and starts to read the colors of the cube faces using a light sensor. The robot turns and tilts the cube in order to read all the faces. [...]]]></description>
			<content:encoded><![CDATA[<p>Created by Hans Andersson, the <a href="http://www.tiltedtwister.com/">Tilted Twister</a> solves Rubik’s cube fully automatically.  Just place the scrambled cube on Tilted Twister’s turntable. An ultrasonic sensor detects its presence and starts to read the colors of the cube faces using a light sensor. The robot turns and tilts the cube in order to read all the faces. It then calculates a solution and executes the moves by turning, tilting and twisting the cube.</p>
<p><img src="http://robottandt.com/wp-content/uploads/2008/12/79d63a4d-5863-4617-af69-6a8a37b0b526.jpg" border="0" alt="79D63A4D-5863-4617-AF69-6A8A37B0B526.jpg" width="500" height="597" /></p>
<p>Performance</p>
<ul>
<li>Scanning the cube: 1 minute</li>
<li>Calculating a solution: 20 &#8211; 40 seconds</li>
<li>Executing the moves: 1 &#8211; 5 minutes. Average 4.5 minutes (60 faceturns)</li>
</ul>
<p>Average total time: 6 minutes</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/5fAn5A0HbhU&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5fAn5A0HbhU&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Build your own Tilted Twister</p>
<p>You can find building instructions and programs <a href="http://www.tiltedtwister.com/download.html">here</a>.</p>
<p>I built one of these but I have not gotten it completely working yet.  It keeps slipping when it is solving the cube and getting stuck.  If you have any suggestions, leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://robottandt.com/tilted-twister-a-lego-mindstorms-robot-that-solves-rubik%e2%80%99s-cube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROMP = fun, WROMP = danger</title>
		<link>http://robottandt.com/romp-fun-wromp-danger</link>
		<comments>http://robottandt.com/romp-fun-wromp-danger#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:33:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[paintball]]></category>
		<category><![CDATA[remotely operated mobile platform]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[romp]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[wromp]]></category>

		<guid isPermaLink="false">http://robottandt.com/?p=114</guid>
		<description><![CDATA[ROMP&#8211;or Remotely Operated Mobile Platform&#8211;is a poor man&#8217;s version of an iRobot battlefield bot. Instead of fancy tracks and miniaturised sensors, these ROMPs seem more like sophisticated all-terrain RC cars rigged with consumer cameras. Until you meet the older brother, of course, the weaponised WROMP with its big gun on top. In the words of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robottandt.com/wp-content/uploads/2008/12/f5a23254-abfe-4f19-9c49-ffc0063f3064.jpg" border="0" alt="F5A23254-ABFE-4F19-9C49-FFC0063F3064.jpg" width="600" height="400" /></p>
<p>ROMP&#8211;or Remotely Operated Mobile Platform&#8211;is a poor man&#8217;s version of an iRobot battlefield bot. Instead of fancy tracks and miniaturised sensors, these ROMPs seem more like sophisticated all-terrain RC cars rigged with consumer cameras. Until you meet the older brother, of course, the weaponised WROMP with its big gun on top. In the words of its creator, Chris Rogers:</p>
<p><!-- Gawker Tags/Categories: robobuggy, bombs, gallery, paintball, robots, romp, weapons, wromp --></p>
<blockquote><p>[The WROMP] is a weaponised version of the Remotely Operated Mobile Platform. The operator can &#8220;drive&#8221; the vehicle and fire the weapon although it is out of visual range. WROMP can also be used for reconnaissance and bomb investigation and remote detonation</p></blockquote>
<p><script type="text/javascript"><!--
 galleryPost('romp', 3, '');
// --></script></p>
<p>As you can see, the weapon in this case is just a paintball machine gun. Enough for me, although Chris says the platform has been designed for any use, &#8220;including remote surveillance, security patrolling and bomb investigation.&#8221; The system uses an audio/video system linked to an VR headset for control, aiming, and firing.</p>
]]></content:encoded>
			<wfw:commentRss>http://robottandt.com/romp-fun-wromp-danger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motoman robot cooks okonomiyaki</title>
		<link>http://robottandt.com/motoman-robot-cooks-okonomiyaki</link>
		<comments>http://robottandt.com/motoman-robot-cooks-okonomiyaki#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:55:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[dexterous]]></category>
		<category><![CDATA[dual-arm]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Motoman]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[SDA10]]></category>

		<guid isPermaLink="false">http://robottandt.com/?p=62</guid>
		<description><![CDATA[The multi-talented Motoman SDA10, a dexterous dual-arm industrial robot manufactured by Yaskawa Electric, is demonstrating its ability to cook okonomiyaki (a Japanese dish consisting of a pan-fried batter cake and various ingredients) at the International Next-Generation Robot Fair in Osaka, Japan. Designed to operate independently alongside humans in the workplace, the 135-centimeter (4.5 ft) tall, [...]]]></description>
			<content:encoded><![CDATA[<p>The multi-talented Motoman SDA10, a dexterous dual-arm industrial robot manufactured by Yaskawa Electric, is demonstrating its ability to cook okonomiyaki (a Japanese dish consisting of a pan-fried batter cake and various ingredients) at the International Next-Generation Robot Fair in Osaka, Japan.</p>
<p>Designed to operate independently alongside humans in the workplace, the 135-centimeter (4.5 ft) tall, 220-kilogram (480 lb) industrial robot has 15 joints — 7 in each arm and one in the torso — allowing a wide range of motion for the job, whether it be on the factory floor or behind the kitchen counter.</p>
<p>This high degree of manual precision comes in handy when grilling up okonomiyaki.</p>
<p><img src="http://robottandt.com/wp-content/uploads/2008/12/e0ec4a23-3f82-49d5-99b9-14cdc4776c15.jpg" border="0" alt="E0EC4A23-3F82-49D5-99B9-14CDC4776C15.jpg" width="468" height="346" /></p>
<p>As a chef, the Motoman relies on speech recognition technology to take verbal orders from customers. Using standard kitchen utensils, the robot mixes the okonomiyaki batter, pours it onto the iron grill, forms it into a round pancake-like disk, flips it, puts it on a plate when done, and applies condiments.</p>
<p>via <a href="http://www.pinktentacle.com/2008/11/motoman-industrial-robot-cooks-okonomiyaki/">Pink Tentacle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robottandt.com/motoman-robot-cooks-okonomiyaki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

